Ingredients:
Tomato Puree (88%), onions, soybean oil, sugar, salt, basil (0.5%), garlic (0.5%), extra virgin olive oil, spices. Contains soy. Made on a production line that also produces product containing egg, milk, wheat and sesame.
| Nutrition Information # | |||
| Servings per Package: 5 | Serving Size: 136 g | ||
| Quantity per serving | % Daily Intake per Serving * | Quantity per 100g | |
| ENERGY | 439 kJ | 5% | 330 kJ |
| PROTEIN | 2.7 g | 5% | 2.0 g |
| FAT, TOTAL | 3.9 g | 6% | 2.9 g |
| - saturated | 0.7 g | 3% | 0.5 g |
| CARBOHYDRATE | 14.8 g | 5% | 11.1 g |
| - sugars | 9.3 g | 10% | 7.0 g |
| SODIUM | 570 mg | 25% | 430 mg |
# All specified values are averages.
* Percentage Daily Intakes are based on an average adult diet of 8700kJ
Your daily intakes may be higher or lower depending on your energy needs