Recipes Using This Product
Ingredients:
Tomatoes (94%)[puree, diced (contains citric acid)], sugar, soybean oil, salt. onion, extra virgin olive oil, herbs, garlic, spices. Contains soy. Made on a production line that also produces product containing egg, milk, wheat and sesame.
| Nutrition Information # | |||
| Servings per Package: 5 | Serving Size: 136 g | ||
| Quantity per serving | % Daily Intake per Serving * | Quantity per 100g | |
| ENERGY | 302 kJ | 3% | 227 kJ |
| PROTEIN | 2.3 g | 5% | 1.7 g |
| FAT, TOTAL | 1.9 g | 3% | 1.4 g |
| - saturated | 0.3 g | 1% | 0.2 g |
| CARBOHYDRATE | 11.4 g | 4% | 8.6 g |
| - sugars | 7.0 g | 8% | 5.3 g |
| SODIUM | 585 mg | 25% | 440 mg |
# All specified values are averages.
* Percentage Daily Intakes are based on an average adult diet of 8700kJ
Your daily intakes may be higher or lower depending on your energy needs