Recipes Using This Product
Peri Peri Prawns with Lime Mayonnaise
Risoni Salmon Frittata with Mayonnaise
Ham & potato salad
Soyabean oil, whole egg (5%), egg yolk, water, white vinegar, lemon juice, Dijon style mustard (food acid [acetic], colour [caramel III]), cane sugar, salt, garlic. Contains soy and egg.
| Nutrition Information # | ||
| Servings per Package: | 22 | |
| Serving Size: | 20 g | |
| Quantity per serving | Quantity per 100mL | |
| ENERGY | 615 kJ | 3080 kJ |
| PROTEIN | Less than 1 g | 1.4 g |
| FAT, TOTAL | 16.4 g | 82.0 g |
| - saturated | 2.0 g | 10.0 g |
| CARBOHYDRATE | Less than 1 g | 1.2 g |
| - sugars | Less than 1 g | 1.1 g |
| SODIUM | 120 mg | 610 mg |
# All specified values are averages.