Recipes Using This Product
Char-grilled Steak with Aioli Potato Salad
Aioli Prawn Cups
Poached Chicken with Aioli and Pesto
Potato Salad
Grilled Lamb Salad with Pita Wedges and Aioli
Ingredients:
Soyabean oil, whole egg (5%), roast garlic (5%) (food acid [citric]), egg yolk, water, vinegar, lemon juice, garlic, cane sugar, salt, spice. Contains soy and egg.
| Nutrition Information # | ||
| Servings per Package: | 13 | |
| Serving Size: | 20 g | |
| Quantity per serving | Quantity per 100mL | |
| ENERGY | 580 kJ | 2915 kJ |
| PROTEIN | Less than 1 g | 2.0 g |
| FAT, TOTAL | 15.4 g | 77.0 g |
| - saturated | 1.9 g | 9.4 g |
| CARBOHYDRATE | Less than 1 g | 1.9 g |
| - sugars | Less than 1 g | 1.1 g |
| SODIUM | 95 mg | 470 mg |
# All specified values are averages.